Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in San Diego and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in San Diego
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (619) 831-6744 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in San Diego and surrounding areas · On-site visits included · Free estimate within 24h
San Diego Turf Installation is a team of local, fully insured turf installers based in San Diego. We respond quickly in San Diego and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (619) 831-6744⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in San Diego · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard (300-500 sq ft) | Starting at $8/sq ft |
| Medium residential yard (500-1,000 sq ft) | Starting at $10/sq ft |
| Large or complex yard (1,000+ sq ft) | Starting at $12/sq ft |
| Patio, balcony, or pool surround overlay | Starting at $9/sq ft |
| Travel and estimate | Included / Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pet turf installation | Starting at $10/sq ft |
| Full dog run with reinforced seams and perimeter | Starting at $12/sq ft |
| Drainage correction and base prep only | Starting at $4/sq ft |
| Pet turf over existing concrete or patio | Starting at $8/sq ft |
| Complex or multi-zone yard | On-site estimate |
| Free estimate and consultation | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small chipping green (200-400 sq ft) | Starting at $15/sq ft |
| Mid-size green (500-800 sq ft) | Starting at $18/sq ft |
| Championship green with tiers and slopes (800+ sq ft) | Starting at $22/sq ft |
| Difficult site or drainage work | On estimate |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool surround on existing concrete | Starting at $9/sq ft |
| Full base replacement (concrete removal and new prep) | Starting at $12/sq ft |
| Saltwater pool system upgrade or premium infill | From $10/sq ft |
| Spot repair, seam work, or partial deck extension | On estimate |
| Travel and estimates | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf installation | Starting at $9/sq ft |
| Balcony turf with wind-rated edging | Starting at $11/sq ft |
| Rooftop turf installation | Starting at $12/sq ft |
| Turf-paver strip installation | Starting at $10/sq ft |
| Surface prep and drainage correction | On estimate |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Small playground (1,000 to 2,000 sq ft) | Starting at $10,000 to $25,000 |
| Medium school field (2,500 to 5,000 sq ft) | Starting at $25,000 to $50,000 |
| Large park or multi-field site (5,000+ sq ft) | On estimate |
| Infill restoration or partial replacement | Starting at $5 to $8 per sq ft |
| Travel and site visit | Included |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Recreational court turf on prepared earth base | Starting at $8/sq ft |
| Premium or competition-grade court turf | Starting at $12/sq ft |
| Concrete or asphalt court overlay | Starting at $10/sq ft |
| Large facility or complex drainage project | On estimate |
| Travel and site assessment | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No charge |
| Standard commercial installation | $8 to $16 per sq ft installed |
| High-traffic or specialty turf | $12 to $18 per sq ft installed |
| Hard surface overlay | $6 to $12 per sq ft installed |
| Travel and site assessment | Included |
| Removal and disposal of old turf | $1 to $3 per sq ft |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-adhesion (per linear foot) | Starting at $350 |
| Edge Re-anchoring (per linear foot) | Starting at $450 |
| Infill Replacement (per 100 sq ft) | Starting at $400 |
| Melt Spot or Patch Repair (per spot, under 20 sq ft) | Starting at $300 |
| Full Seam Replacement with New Turf (per linear foot) | Starting at $800 |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small yard cleaning (400-600 sq ft) | Starting at $250 |
| Medium yard cleaning (600-1,200 sq ft) | Starting at $400 |
| Large or heavy-odor yard (1,200+ sq ft or severe odor) | Starting at $600 |
| Commercial property or pool surround cleaning | On estimate |
| Travel and equipment | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod or turf removal and haul-away | Starting at $2/sq ft |
| Removal plus base layer installation | Starting at $4/sq ft |
| Complete lawn conversion (removal plus new artificial turf) | Starting at $5.50/sq ft |
| Drainage correction or grading work | On estimate |
| Free on-site estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic vertical wall installation | Starting at $18/sq ft |
| Wall with substrate framing | Starting at $22/sq ft |
| Commercial or large-scale facade | Starting at $25/sq ft |
| Wall repair or seam replacement | Starting at $800 |
| Estimate and consultation | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in San Diego · Response within 24h · No commitment · ☎ (619) 831-6744
Your Free Quote Request